CHO THUÊ XE NÂNG NGƯỜI
Umac Việt Nam đang có nhu cầu cho thuê xe nâng người Haulotte HA 20PX. Quý khách có nhu cầu vui lòng liên hệ Mr Đức: 094372615Hân hạnh được hợp tác, chúng tôi luân mong muốn trở thành nhà cung cấp xe nâng người chuyên nghiệp nhất của quý vị
Thông số kỹ thuật cụ thể của thiết bị như sau
![]() |
| HA 20PX |
HA 20 PX
DESCRIPTION :
- Improved working area via a positive / negative articulating fly jib with 140° movement
- 12 ft 9 in (3.9 m) turning radius for improved manoeuvrability
- Hydraulic differential lock and 1ft 4 in (42 cm) ground clearance for improved rough terrain capability
- Continuous 360° turntable rotation
- 180° hydraulic platform rotation
- Compact travel / transport dimensions
- Full proportional controls and simultaneous boom functions improve productivity
- Work platform overload limiter increases safety
- Robust, reliable and easy to maintain design
Technical data |
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Working height (m) | 20,65 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Platform height (m) | 18,65 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Horizontal outreach (m) | 13,50 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Up and over clearance (m) | 6,80 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lift capacity (kg) | 230 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Platform size (m) | 1,8 x 0,8 m | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Length (m) | 8,93 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Overall width (m) | 2,38 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Height (stowed) (m) | 2,67 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Drive speed (Km/h) | 0,5 - 4,5 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Gradeability (%) | 40 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Turning radius - outside (m) | 3,90 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Tires - foam-filled | 385/65 - 22,5 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Power source | 43,1 kW - 58,6 CV | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight (kg) |


0 nhận xét :
Đăng nhận xét